Home > Institucional > Education

CWNA
CWNA
Sigla | Curso | Horas | Investimento |
---|---|---|---|
CWNA | Certified Wireless Network Administrator | 40 | Consulte |
CWSP
CWSP
Sigla | Curso | Horas | Investimento |
---|---|---|---|
CWSP | Certified Wireless Security Professional | 40 | Consulte |
CWAP
CWAP
Sigla | Curso | Horas | Investimento |
---|---|---|---|
CWAP | Certified Wireless Analysis Professional | 40 | Consulte |
CWDP
CWDP
Sigla | Curso | Horas | Investimento |
---|---|---|---|
CWDP | Certified Wireless Design Professional | 40 | Consulte |

Routing & Switching
Routing & Switching
Sigla | Curso | Horas | Investimento |
---|---|---|---|
ROUTE | Implementing Cisco IP Routing | 40 | Consulte |
ICND2 | Interconnecting Cisco Network Devices Part 2 | 40 | Consulte |
ICND1 | Interconnecting Cisco Network Devices Part 1 | 40 | Consulte |
SWITCH | Implementing Cisco IP Switched Networks | 40 | Consulte |
CGR1000/2000 | Telecon O&M Series: Cisco CGR1000/2000 - IOS | 40 | Consulte |
RSCAT6K | Implementing Cisco Catalyst 6500 Series Switches | 24 | Consulte |
MCAST | Implementing Cisco Multicast | 40 | Consulte |
ENCWE | Enterprise Network Core and WAN Essentials | 32 | Consulte |
ENUAE | Enterprise Network Unified Access Essentials | 40 | Consulte |
RSCAT6K | Implementing Catalyst 6500 Series Switches | 24 | Consulte |
WAE200 | Operating and Implementing Cisco WAN Automation Engine | 40 | Consulte |
ENWLSD | - | 0 | Consulte |
IOSXR211 | Cisco ASR 9000 Series IOS XR 64-Bit Software Migration and Operational Enhancements | 24 | Consulte |
OPT201 | Cisco NCS 2000 Deploying 96-Channel Flex Spectrum | 24 | Consulte |
OPT300 | Cisco Optical Technology Advanced | 32 | Consulte |
Wireless
Wireless
Sigla | Curso | Horas | Investimento |
---|---|---|---|
WIDEPLOY | Deploying Cisco Wireless Enterprise Networks 1.0 | 40 | R$ 8200.00 |
WIDESIGN | Designing Cisco Wireless Enterprise 1.0 | 40 | R$ 8200.00 |
WISECURE | Securing Cisco Wireless Enterprise Networks 1.0 | 40 | Consulte |
WITSHOOT | Troubleshooting Cisco Wireless Enterprise Networks 1.0 | 24 | R$ 6800.00 |
WMNGI | Managing Cisco Wireless Lan | 32 | R$ 7900.00 |
WIFUND | Implementing Cisco Wireless Network Fundamentals | 40 | Consulte |
WDBWL | Cisco Deploying Basic Wireless LANs | 24 | Consulte |
WDAWL | Deploying Advanced Cisco Wireless LANs | 16 | Consulte |
WCMX | Deploying Cisco Connected Mobile Experiences | 16 | Consulte |
WLFNDU | Understanding Cisco Wireless Foundations | 40 | Consulte |
ENWLSI | Implementing Cisco Enterprise Wireless Networks | 40 | Consulte |
ENWLSD | Designing Cisco Enterprise Wireless Networks | 40 | Consulte |
WLE | Defining Cisco Wireless LAN Essentials | 5 | Consulte |
Data Center & Cloud
Data Center & Cloud
Security & Cybersecurity
Security & Cybersecurity
Collaboration
Collaboration
Data & Analytics
Data & Analytics
Sigla | Curso | Horas | Investimento |
---|---|---|---|
ANDMA | Advanced Big Data Analytics, Architecture, Management and Applications | 40 | Consulte |
ANDMB | Cisco Big Data Analytics, Architecture and Management | 32 | Consulte |
Service Provider
Service Provider
Automation, Programmability & DNA
Automation, Programmability & DNA
Industrial & IOT (Internet of Things)
Industrial & IOT (Internet of Things)
Sigla | Curso | Horas | Investimento |
---|---|---|---|
IMINS | Managing Industrial Networks with Cisco Networking Technologies | 40 | Consulte |
ISECIN | Securing Industrial IoT Networks with Cisco Technologies | 40 | Consulte |
INFND | Understanding Cisco Industrial IoT Networking Foundation | 40 | Consulte |
Cisco Business
Cisco Business
Sigla | Curso | Horas | Investimento |
---|---|---|---|
DTBAD | Mastering the Cisco Business Architecture Discipline | 16 | Consulte |
DTBAA | Adopting The Cisco Business Architecture Approach | 8 | Consulte |
DTBAS | Applying Cisco Business Architecture Techniques | 24 | Consulte |
DTCSM | Cisco Customer Success Manager | 24 | Consulte |
Enterprise Network
Enterprise Network

Security
Security
Sigla | Curso | Horas | Investimento |
---|---|---|---|
FTDNGFW | Telecon O&M Cisco FTD NGFW & NGIPS | 40 | Consulte |
ASANGFW | Telecon O&M Cisco ASA NGFW | 40 | Consulte |
ISESEC | Telecon O&M Cisco ISE Identity Services Engine | 40 | Consulte |
WSCDO | WorkShop: Cisco Defense Orchestrator | 24 | Consulte |
WSCUM | WorkShop Cisco Umbrella | 24 | Consulte |
ASACDO | Cisco ASA + Cisco Defense Orchestrator | 40 | Consulte |
FTDIND | FTDIND – TELECON O&M CISCO FTD EM REDE INDUSTRIAL/IOT | 40 | Consulte |
CYBFND | Telecon Fundamentos em Cybersecurity | 40 | Consulte |
CYSA | CompTIA Cybersecurity Analyst | 40 | Consulte |
Wireless
Wireless
Sigla | Curso | Horas | Investimento |
---|---|---|---|
MNCPI 3.X | Management Network With Cisco Prime Infrastructure | 40 | R$ 6900.00 |
BC9800 | Telecon Bootcamp Cisco Catalyst 9800 Wireless Solution | 40 | Consulte |
AIREOS | Telecon O&M Series: Cisco Wireless AireOS (AirSpace) | 40 | Consulte |
CAT9800 | Telecon O&M Series: Cisco Wireless Catalyst 9800 | 40 | Consulte |
ISE9800 | Telecon O&M Cisco ISE & Wireless Catalyst 9800 | 40 | Consulte |
ISEAIREOS | Telecon O&M Cisco ISE & Wireless Cisco Aire-OS | 40 | Consulte |
MRKWLAN | TELECON O&M SERIES: CISCO WIRELESS MERAKI | 40 | Consulte |
Data Center
Data Center
Sigla | Curso | Horas | Investimento |
---|---|---|---|
NEX9000 | Telecon O&M Cisco Nexus 9000 NX-OS | 40 | Consulte |
ACI9000 | Telecon O&M Cisco ACI Nexus 9000 | 40 | Consulte |
NEXADV | Telecon O&M Cisco Nexus Advanced | 40 | Consulte |
NEX7000 | Telecon O&M Cisco Nexus 7000/7700 NX-OS | 40 | Consulte |
ACIADV | Telecon O&M Cisco ACI Nexus 9000 Advanced | 40 | Consulte |
DCFNDT | Telecon: Fundamentos em Data Center Cisco | 40 | Consulte |
NEX5000 | Telecon O&M Cisco Nexus 5000/5600 NX-OS | 40 | Consulte |
NEX3000 | Telecon O&M Series: Cisco Nexus 3000 NX-OS | 40 | Consulte |
HYPFLEX | Telecon O&M Cisco Hyperflex | 40 | Consulte |
WSPACI | Workshop Solução Cisco ACI | 40 | Consulte |
MGDCNM | Telecon O&M Cisco DCNM Data Center LAN | 24 | Consulte |
DCADV | Telecon O&M Cisco Data Center Avançado | 40 | Consulte |
SANMDS | Telecon O&M Cisco MDS 9000 | 40 | Consulte |
Service Provider
Service Provider
Sigla | Curso | Horas | Investimento |
---|---|---|---|
IOS-XR | Telecon O&M Series: Operação e Configuração do Cisco IOS XR | 40 | Consulte |
BGP | Telecon O&M Series: Configuração de BGP em roteadores Cisco IOS | 40 | Consulte |
MPLS | Telecon O&M Series: Configuração de MPLS em Cisco IOS | 40 | Consulte |
EPNM | Telecon O&M Series: Configuração e Operação do Cisco EPN Manager | 32 | Consulte |
ASR9000 | Telecon O&M Series: Cisco ASR 9000 - IOS XR | 40 | Consulte |
NCS5000 | Telecon O&M Series: Cisco NCS 5000 - IOS XR | 40 | Consulte |
ASR900/1000 | Telecon O&M Series Cisco ASR900/1000 - IOS XE | 40 | Consulte |
ISR1000/4000 | Telecon O&M Series: Cisco ISR1000/4000 - IOS XE | 40 | Consulte |
ISR900 | Telecon O&M Series: Cisco ISR900 - IOS | 40 | Consulte |
Collaboration
Collaboration
Routing & Switching
Routing & Switching
Sigla | Curso | Horas | Investimento |
---|---|---|---|
SWITCH | Telecon O&M Series: Configuração de Switches em Cisco IOS | 40 | Consulte |
ROUTE | Telecon O&M Series: Configuração de Protocolos de Roteamento em Cisco IOS | 40 | Consulte |
ROUTE e SWITCH | Telecon O&M Series: Configurações de Roteadores e Switches com Cisco IOS | 40 | Consulte |
CAT-9K | Introdução ao Cisco Catalyst 9000 Series | 24 | Consulte |
ISR1000/4000 | Telecon O&M Series: Cisco ISR1000/4000 - IOS XE | 40 | Consulte |
ASR9000 | Telecon O&M Series: Cisco ASR 9000 - IOS XR | 40 | Consulte |
NCS5000 | Telecon O&M Series: Cisco NCS 5000 - IOS XR | 40 | Consulte |
ISR900 | Telecon O&M Series: Cisco ISR900 - IOS | 40 | Consulte |
Cat1000 | Telecon O&M Series: Cisco Switch Catalyst 1000 – IOS | 40 | Consulte |
IOS-XR | Telecon O&M Series: Operação e Configuração do Cisco IOS XR | 40 | Consulte |
BGP | Telecon O&M Series: Configuração de BGP em roteadores Cisco IOS | 40 | Consulte |
MPLS | Telecon O&M Series: Configuração de MPLS em Cisco IOS | 40 | Consulte |
ASR900/1000 | Telecon O&M Series Cisco ASR900/1000 - IOS XE | 40 | Consulte |
Enterprise
Enterprise
Sigla | Curso | Horas | Investimento |
---|---|---|---|
MNCPI 3.X | Management Network With Cisco Prime Infrastructure | 40 | R$ 6900.00 |
MENPI | Managing Enterprise Networks with Cisco Prime Infrastructure (MENPI) 4.1 | 5 | Consulte |
FNDSDA | Fundamentos do Cisco SD-ACCESS | 40 | Consulte |
IMPSDA | Telecon O&M Implantação Cisco DNA/SD Access | 40 | Consulte |
IMPSDW | Telecon O&M Implantação Cisco SD-WAN | 40 | Consulte |
MERAKI | Telecon O&M Solução Cisco Meraki | 40 | Consulte |
CORP | Implementando Redes Corporativas | 40 | Consulte |
CATCPI-40HS | Deploy Cisco Catalyst 9000 & CISCO PRIME INFRASTRUCTURE | 40 | Consulte |
MRKBCP | Telecon Cisco Meraki Boot Camp | 40 | Consulte |